Faculty of Graduate Studies, University of Kelaniya
Durations of the Programs
Offered under the Board of Study in Social Sciences
Program | Subject | SLQF Level | Official Program Duration | Maximum Extensions (Renewal of Registration)* | Maximum Re-registration * | Total Duration from the Date of Registration | Maximum Number of Exams Allowed (including Re-registration) |
Master of Arts | Archaeology | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 |
Economics | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 | |
History | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 | |
Library and Information Science | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 | |
Mass Communication | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 | |
Philosophy | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 | |
Political Science | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 | |
Geography | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 | |
Sociology | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 | |
Master of Social Sciences | Archaeology | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 |
Economics | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 | |
History | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 | |
Library and Information Science | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 | |
Mass Communication | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 | |
Philosophy | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 | |
Political Science | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 | |
Geography | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 | |
Sociology | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 |
MPhil | 11 | 2 Years | 2 Years | 1 Year# | 5 Years | |
PhD | 12 | 3 Years | 3 Years | 1 Year ## | 7 Years |
* Subject to renewal of registration fees
** Subject to Additional Payments
# An extension of one year beyond the maximum period of study may be granted under special circumstances, on the recommendation of the Supervisor, HoD, the BoS, and FGS.
## An extension of one year beyond the maximum period of study may be granted under special circumstances, on the recommendation of the Supervisor, HoD, the BoS, and FGS.
Durations of the Programs - Board of Study in Social Sciences
Year of Registration (As per the Student Number) | One Year Masters Degree Program (Master of Arts) SLQF Level 09 |
Two Year Masters Degree Program (Master of Social Sciences) SLQF Level 10 |
|
Upto 2010 | Last date to complete program | 2015.03.31 | 2015.03.31 |
2011 | Start Date | 2012.01.29 | 2012.01.29 |
End Date | 2013.01.29 | 2014.01.29 | |
Maximum Extension Up to | 2015.01.29 | 2016.01.29 | |
Maximum Re-Registration up to | 2020.12.31 | 2020.12.31 | |
Last date to complete program | 2020.12.31 | 2020.12.31 | |
2012 | Start Date | 2013.07.07 | 2013.07.07 |
End Date | 2014.07.07 | 2015.07.07 | |
Maximum Extension Up to | 2016.07.07 | 2017.07.07 | |
Maximum Re-Registration up to | 2020.12.31 | 2020.12.31 | |
Last date to complete program | 2020.12.31 | 2020.12.31 | |
2013 | Start Date | 2014.08.24 | 2014.08.24 |
End Date | 2015.08.24 | 2016.08.24 | |
Maximum Extension Up to | 2017.08.24 | 2018.08.24 | |
Maximum Re-Registration up to | 2020.12.31 | 2020.12.31 | |
Last date to complete program | 2020.12.31 | 2020.12.31 | |
2015 | Start Date | 2015.11.14 | 2015.11.14 |
End Date | 2016.11.14 | 2017.11.14 | |
Maximum Extension Up to | 2018.11.14 | 2019.11.14 | |
Maximum Re-Registration up to | 2020.12.31 | 2020.12.31 | |
Last date to complete program | 2020.12.31 | 2020.12.31 | |
2016 | Start Date | 2016.11.27 | 2016.11.27 |
End Date | 2017.11.27 | 2018.11.27 | |
Maximum Extension Up to | 2019.11.27 | 2020.11.27 | |
Maximum Re-Registration up to | 2020.12.31 | 2022.11.27 | |
Last date to complete program | 2020.12.31 | 2022.11.27 | |
2017 | Start Date | 2017.11.26 | 2017.11.26 |
End Date | 2018.11.26 | 2019.11.26 | |
Maximum Extension Up to | 2020.11.26 | 2021.11.26 | |
Maximum Re-Registration up to | 2021.11.26 | 2023.11.26 | |
Last date to complete program | 2021.11.26 | 2023.11.26 | |
2018 | Start Date | 2018.12.16 | 2018.12.16 |
End Date | 2019.12.16 | 2020.12.16 | |
Maximum Extension Up to | 2021.12.16 | 2022.12.16 | |
Maximum Re-Registration up to | 2022.12.16 | 2024.12.16 | |
Last date to complete program | 2022.12.16 | 2024.12.16 | |
2019 | Start Date | 2020.09.06 | 2020.09.06 |
End Date | 2021.09.06 | 2022.09.06 | |
Maximum Extension Up to | 2023.09.06 | 2024.09.06 | |
Maximum Re-Registration up to | 2024.09.06 | 2026.09.06 | |
Last date to complete program | 2024.09.06 | 2026.09.06 |
Notes
1. Details are as at 2020.08.28
2. Renewal of registration subject to making relevant extension fees
3. Re-registration - After making 10% of the current course fee of the program per paper/Thesis of MA programs
4. Re-registration - After making 10% of the current course fee of the program per paper and 15% for the Thesis
5. Maximum Number of Exams Allowed (including Re-registration) are 4 exams for the One Year Masters (MA)
6. Maximum Number of Exams Allowed (including Re-registration) are 6 exams for the 2 year Masters (MSSC)