Faculty of Graduate Studies, University of Kelaniya
Duration of the Programs
Offered under the Board of Study in Commerce and Business Management
Program | SLQF Level | Official Program Duration | Maximum Extensions | Maximum Re-registration | Total Duration from the Date of Registration |
PGD in Marketing | 08 | 1 Year | 2 Years | 1 Year | 4 Years |
MBus | 09 | 1 Year | 2 Years | 1 Year | 4 Years |
MBS | 09 | 1 Year | 2 Years | 1 Year | 4 Years |
MPF | 09 | 1 Year | 2 Years | 1 Year | 4 Years |
MCom | 10 | 2 Years | 2 Years | 2 Years | 6 Years |
MBA | 10 | 2 Years | 2 Years | 2 Years | 6 Years |
MHRM | 10 | 2 Years | 2 Years | 2 Years | 6 Years |
MBM | 10 | 2 Years | 2 Years | 2 Years | 6 Years |
MPhil | 11 | 2 Years | 2 Years | 1 Year 1 | 5 Years |
DBA | 12 | 3 Years | 3 Years | 3 Years 3 | 9 Years |
PhD | 12 | 3 Years | 3 Years | 1 Year2 | 7 Years |
1 | An extension of one year beyond the maximum period of study may be granted under special circumstances, on the recommendation of the Supervisor, HoD, the BoS, and FGS. | |||||
3 | An extension of one year beyond the maximum period of study may be granted under special circumstances, on the recommendation of the Supervisor, HoD, the BoS, and FGS. | |||||
2 | DBA Program 7th year re-registration subject to paying Rs 150,000/= (BoS 2023.04.25 Meeting 2023/03, FB 2023.05.19 Meeting 271, Senate 2023.06.21 Meeting No 375 | |||||
Re-registration for 8th and 9th years subject to paying Rs 250,000/= per year (BoS 2024.11.18 meeting no 2024/08, FB 2024.12.20 Meeting no 287, Senate..... |
Programwise Details
PGD in Marketing | MBus | MBS | MPF | MCom | MBA | MHRM | MBM | DBA | ||
2010-2015 | Last date to complete program **** | 2019.12.31 | 2019.12.31 | N/A | 2019.12.31 | 2019.12.31 | 2019.12.31 | 2019.12.31 | N/A | |
2016 | Start Date | 2015.12.06 | 2016.06.05 | 2016.03.27 | 2016.08.30 | 2016.04.02 | 2016.08.30 | 2016.07.22 | ||
End Date | 2016.12.05 | 2017.06.04 | 2018.03.26 | 2018.11.01* | 2018.07.31** | 2018.08.29 | 2019.07.21 | |||
Maximum Extension Up to | 2018.12.05 | 2019.06.04 | 2020.03.26 | 2020.11.01 | 2020.07.31 | 2020.08.29 | 2022.07.21 | |||
Maximum Re-Registration up to | N/A | 2020.06.04 | 2022.03.26 | 2022.11.01 | 2022.07.31 | 2022.08.29 | 2025.07.218 | |||
2017 | Start Date | 2017.01.05 | 2017.05.25 | 2017.06.18 | 2017.09.08 | 2017.02.25 | 2017.08.27 | 2017.06.13 | ||
End Date | 2018.01.04 | 2018.05.24 | 2019.06.17 | 2019.11.01***** | 2019.07.31*** | 2019.08.26 | 2020.06.12 | |||
Maximum Extension Up to | 2020.01.04 | 2020.05.24 | 2021.06.17 | 2021.09.07 | 2021.02.25 | 2021.08.26 | 2023.06.12 | |||
Maximum Re-Registration up to | 2021.01.04 | 2021.05.24 | 2023.06.17 | 2023.09.07 | 2023.02.25 | 2023.08.26 | 2026.06.128 | |||
2018 | Start Date | 2018.06.10 | 2018.05.28 | 2018.09.02 | 2018.08.30 | 2018.05.26 | 2018.12.01 | 2018.07.12 | ||
End Date | 2019.06.09 | 2019.05.27 | 2020.09.02 | 2020.08.29 | 2020.11.25# | 2020.11.30 | 2022.01.111 | |||
Maximum Extension Up to | 2021.06.09 | 2021.05.27 | 2023.09.024 | 2023.08.294 | 2023.11.254 | 2023.11.304 | 2025.01.11 | |||
Maximum Re-Registration up to | 2022.06.09 | 2022.05.27 | 2025.09.02 | 2025.08.29 | 2025.11.25 | 2025.11.30 | 2028.01.118 | |||
2019 | Start Date | 2019.11.30 | 2019.06.22 | N/A | 2019.09.29 | 2019.05.25 | 2020.02.22 | 2019.07.21 | ||
End Date | 2020.11.29 | 2020.06.21 | 2022.03.291 | 2022.02.241 | 2022.08.211 | 2022.07.20 | ||||
Maximum Extension Up to | 2022.11.29 | 2022.06.21 | 2025.03.294 | 2025.02.244 | 2025.08.214 | 2025.07.20 | ||||
Maximum Re-Registration up to | 2023.11.29 | 2023.06.21 | 2027.03.29 | 2027.02.24 | 2027.08.21 | 2028.07.208 | ||||
2020 | Start Date | N/A | 2020.08.08 | 2020.06.07 | 2020.09.21 | 2020.05.16 | 2020.11.14 | 2020.08.02 | ||
End Date | 2021.08.07 | 2022.06.06 | 2022.10.302 | 2022.08.313 | 2022.11.13 | 2023.08.01 | ||||
Maximum Extension Up to | 2023.08.07 | 2025.06.06 | 2025.10.304 | 2025.08.304 | 2025.11.134 | 2026.08.01 | ||||
Maximum Re-Registration up to | 2024.08.07 | 2027.06.06 | 2027.10.30 | 2027.08.30 | 2027.11.13 | 2029.08.018 | ||||
2021 | Start Date | N/A | 2021.07.24 | 2021.01.03 | 2021.08.02 | 2021.10.31 | 2021.05.23 | 2021.09.25 | 2021.08.01 | |
End Date | 2022.07.24 | 2022.01.02 | 2023.12.316 | 2023.10.31 | 2023.06.305 | 2023.09.25 | 2024.08.01 | |||
Maximum Extension Up to | 2024.07.24 | 2024.01.02 | 2026.08.024 | 2026.10.314 | 2026.05.314 & 5 | 2026.09.254 | 2027.08.01 | |||
Maximum Re-Registration up to | 2025.07.24 | 2025.01.02 | 2028.08.02 | 2028.10.31 | 2028.05.31 | 2028.09.25 | 2030.08.018 | |||
2022 | Start Date | N/A | 2022.08.06 | 2022.01.02 | N/A | 2022.09.04 | 2022.05.21 | 2022.10.23 | 2022.07.31 | |
End Date | 2023.08.05 | 2023.01.02 | 2025.02.157 | 2024.05.20 | 2024.10.23 | 2025.07.30 | ||||
Maximum Extension Up to | 2025.08.05 | 2025.01.02 | 2026.09.04 | 2026.05.20 | 2026.10.23 | 2028.07.30 | ||||
Maximum Re-Registration up to | 2026.08.05 | 2026.01.02 | 2028.09.04 | 2028.05.20 | 2028.10.23 | 2031.07.308 | ||||
2023 | Start Date | N/A | 2023.07.25 | 2023.01.01 | 2023.07.02 | 2023.01.08 | 2023.08.27 | 2023.05.27 | 2023.10.15 | 2023.08.03 |
End Date | 2024.07.25 | 2024.01.01 | 2024.07.02 | 2025.01.08 | 2025.08.27 | 2025.05.27 | 2025.10.15 | 2026.08.03 | ||
Maximum Extension Up to | 2026.07.25 | 2026.01.26 | 2026.07.02 | 2027.01.08 | 2027.08.27 | 2027.05.27 | 2027.10.15 | 2029.08.03 | ||
Maximum Re-Registration up to | 2027.07.25 | 2027.01.26 | 2027.07.02 | 2029.01.08 | 2029.08.27 | 2029.05.27 | 2029.10.15 | 2032.08.038 | ||
2024 | Start Date | N/A | 2024.07.06 | 2024.01.07 | 2024.06.16 | 2024.01.07 | 2024.09.01 | 2024.06.15 | 2024.10.12 | 2024.08.10 |
End Date | 2025.07.06 | 2025.01.07 | 2025.06.16 | 2026.01.07 | 2026.09.01 | 2026.06.15 | 2026.10.12 | 2027.08.10 | ||
Maximum Extension Up to | 2027.07.06 | 2027.01.07 | 2027.06.16 | 2028.01.07 | 2028.09.01 | 2028.06.15 | 2028.10.12 | 2030.08.10 | ||
Maximum Re-Registration up to | 2028.07.06 | 2028.01.07 | 2028.06.16 | 2030.01.07 | 2030.09.01 | 2030.06.15 | 2030.10.12 | 2033.08.108 | ||
2025 | Start Date | N/A | 2025.01.05 | 2025.01.05 | ||||||
End Date | 2026.01.05 | 2027.01.05 | ||||||||
Maximum Extension Up to | 2028.01.05 | 2029.01.05 | ||||||||
Maximum Re-Registration up to | 2029.01.05 | 2031.01.05 |
* Extended due to a strike |
** Extended due to a strike |
*** Extended to Submit the Thesis upto 2019.07.31. |
****Last date to complete program requirements (including thesis |
*****Extended to Submit the Thesis upto 2019.11.01 on the recommendation of the Coordinator due to the security issues. |
# Coordinator requested to extend the duration due to non-academic staff strike and Covid 19 |
Re-registration- After making 20% of the current course fee of the program (FB 229 (2019.06.21), Senate 337 (2019/11/27), Council 447 (2019/12/10) |
DBA Re-registration fee as at 2023.08.16 = 150,000/= LKR (Faculty Board 271-2023/05/19, Senate 375th-2023/06/21, Council 516th- 2023/07/11) |
1 BoS (2021/09 , FB/FGS (252) , Senate (355) approved 6 months extension due to Covid 19. |
2 Coordinator recommended by email dated 2022.09.27 |
3 BoS (2022/07), FB/FGS (264) |
4BoS (2023/03), FB/FGS (271), Senate 375 dated 2023.06.21) - A special consession of one year was given due to Covid pandemic |
5 Special approval by coordinator - email dated 2023.11.29 |
6 Special approval by BoS 2023/05, FB 274 to submit the Thesis |
7 Thesis submission deadline extended by the coordinator by his email dated 2024.12.17 to Hashitha |
8 DBA Program 7th year re-registration subject to paying Rs 150,000/= (BoS 2023.04.25 Meeting 2023/03, FB 2023.05.19 Meeting 271, Senate 2023.06.21 Meeting No 375 Re-registration for 8th and 9th years subject to paying Rs 250,000/= per year (BoS 2024.11.18 meeting no 2024/08, FB 2024.12.20 Meeting no 287, Senate..... |