The application closing date for the 2025 intake has expired. If you are still interested in joining our program, please apply for the new intake in 2026.
View application - View
Instructions for Postgraduate Learning Management System (PGLMS)
Frequently Asked Questions (FAQs): View
Program on Improvement of Skills of Postgraduate Students - 2026
The application closing date for the 2025 intake has expired. If you are still interested in joining our program, please apply for the new intake in 2026.
Closing date: |
311st January 2026 |
To Whom: |
The researchers/research students who are interested in enhancing their knowledge and skills in Research Methodology and Scientific Writing. The Skills Development Program is mandatory for all MPhil and PhD students at the University of Kelaniya. |
Program Commencement: |
08th March 2026 |
Course Units: |
|
Duration |
The program runs for approximately 6 months. Lectures are held on Sundays from * 9:00 AM -12:00 PM (Morning Session) * 1:00 PM - 4:00 PM (Evening Session) |
Delivery mode: |
Online (with few physical workshops) |
Medium: |
Sinhala & English |
Course Fee: |
* External Candidates - LKR 35,000/= |
* Current MPhil/PhD Students of FGS - Free of charge |
|
* Current FGS Students (Masters Programs) - LKR 15,000/= |
|
* Permanent Staff of UoK - LKR 10,000/= |
|
* Foreign Students - $ 125/= |
|
Apply for the Program: (Registration link) |
|
Academic Coordinator: |
Prof. Nimanthi Jayathilaka This email address is being protected from spambots. You need JavaScript enabled to view it. Department of Chemistry, Faculty of Science, University of Kelaniya |
Contact Information |
|
Email Address: |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Contact Number: |
0112903953 (Ms. Poornima) |
FGS website: |
|
Payment Information | |
Bank: People's Bank Branch: Kelaniya Account Number: 055-1001-8066-9229 Account Name: University of Kelaniya (No.59 D.R.Wijewardane Mw,Colombo - 10, Sri Lanka.) General Tel : 011-2332746/011-2334278/2446409 SWIFT : PSBKLKLX |
Faculty of Graduate Studies, University of Kelaniya
Duration of the Programs
Offered under the Board of Study in Commerce and Business Management
Program | SLQF Level | Official Program Duration | Maximum Extensions | Maximum Re-registration | Total Duration from the Date of Registration |
PGD in Marketing | 08 | 1 Year | 2 Years | 1 Year | 4 Years |
MBus | 09 | 1 Year | 2 Years | 1 Year | 4 Years |
MBS | 09 | 1 Year | 2 Years | 1 Year | 4 Years |
MPF | 09 | 1 Year | 2 Years | 1 Year | 4 Years |
MCom | 10 | 2 Years | 2 Years | 2 Years | 6 Years |
MBA | 10 | 2 Years | 2 Years | 2 Years | 6 Years |
MHRM | 10 | 2 Years | 2 Years | 2 Years | 6 Years |
MBM | 10 | 2 Years | 2 Years | 2 Years | 6 Years |
MPhil | 11 | 2 Years | 2 Years | 1 Year 1 | 5 Years |
DBA | 12 | 3 Years | 3 Years | 3 Years 3 | 9 Years |
PhD | 12 | 3 Years | 3 Years | 1 Year2 | 7 Years |
1 | An extension of one year beyond the maximum period of study may be granted under special circumstances, on the recommendation of the Supervisor, HoD, the BoS, and FGS. | |||||
3 | An extension of one year beyond the maximum period of study may be granted under special circumstances, on the recommendation of the Supervisor, HoD, the BoS, and FGS. | |||||
2 | DBA Program 7th year re-registration subject to paying Rs 150,000/= (BoS 2023.04.25 Meeting 2023/03, FB 2023.05.19 Meeting 271, Senate 2023.06.21 Meeting No 375 | |||||
Re-registration for 8th and 9th years subject to paying Rs 250,000/= per year (BoS 2024.11.18 meeting no 2024/08, FB 2024.12.20 Meeting no 287, Senate..... |
Programwise Details
PGD in Marketing | MBus | MBS | MPF | MCom | MBA | MHRM | MBM | DBA | ||
2010-2015 | Last date to complete program **** | 2019.12.31 | 2019.12.31 | N/A | 2019.12.31 | 2019.12.31 | 2019.12.31 | 2019.12.31 | N/A | |
2016 | Start Date | 2015.12.06 | 2016.06.05 | 2016.03.27 | 2016.08.30 | 2016.04.02 | 2016.08.30 | 2016.07.22 | ||
End Date | 2016.12.05 | 2017.06.04 | 2018.03.26 | 2018.11.01* | 2018.07.31** | 2018.08.29 | 2019.07.21 | |||
Maximum Extension Up to | 2018.12.05 | 2019.06.04 | 2020.03.26 | 2020.11.01 | 2020.07.31 | 2020.08.29 | 2022.07.21 | |||
Maximum Re-Registration up to | N/A | 2020.06.04 | 2022.03.26 | 2022.11.01 | 2022.07.31 | 2022.08.29 | 2025.07.218 | |||
2017 | Start Date | 2017.01.05 | 2017.05.25 | 2017.06.18 | 2017.09.08 | 2017.02.25 | 2017.08.27 | 2017.06.13 | ||
End Date | 2018.01.04 | 2018.05.24 | 2019.06.17 | 2019.11.01***** | 2019.07.31*** | 2019.08.26 | 2020.06.12 | |||
Maximum Extension Up to | 2020.01.04 | 2020.05.24 | 2021.06.17 | 2021.09.07 | 2021.02.25 | 2021.08.26 | 2023.06.12 | |||
Maximum Re-Registration up to | 2021.01.04 | 2021.05.24 | 2023.06.17 | 2023.09.07 | 2023.02.25 | 2023.08.26 | 2026.06.128 | |||
2018 | Start Date | 2018.06.10 | 2018.05.28 | 2018.09.02 | 2018.08.30 | 2018.05.26 | 2018.12.01 | 2018.07.12 | ||
End Date | 2019.06.09 | 2019.05.27 | 2020.09.02 | 2020.08.29 | 2020.11.25# | 2020.11.30 | 2022.01.111 | |||
Maximum Extension Up to | 2021.06.09 | 2021.05.27 | 2023.09.024 | 2023.08.294 | 2023.11.254 | 2023.11.304 | 2025.01.11 | |||
Maximum Re-Registration up to | 2022.06.09 | 2022.05.27 | 2025.09.02 | 2025.08.29 | 2025.11.25 | 2025.11.30 | 2028.01.118 | |||
2019 | Start Date | 2019.11.30 | 2019.06.22 | N/A | 2019.09.29 | 2019.05.25 | 2020.02.22 | 2019.07.21 | ||
End Date | 2020.11.29 | 2020.06.21 | 2022.03.291 | 2022.02.241 | 2022.08.211 | 2022.07.20 | ||||
Maximum Extension Up to | 2022.11.29 | 2022.06.21 | 2025.03.294 | 2025.02.244 | 2025.08.214 | 2025.07.20 | ||||
Maximum Re-Registration up to | 2023.11.29 | 2023.06.21 | 2027.03.29 | 2027.02.24 | 2027.08.21 | 2028.07.208 | ||||
2020 | Start Date | N/A | 2020.08.08 | 2020.06.07 | 2020.09.21 | 2020.05.16 | 2020.11.14 | 2020.08.02 | ||
End Date | 2021.08.07 | 2022.06.06 | 2022.10.302 | 2022.08.313 | 2022.11.13 | 2023.08.01 | ||||
Maximum Extension Up to | 2023.08.07 | 2025.06.06 | 2025.10.304 | 2025.08.304 | 2025.11.134 | 2026.08.01 | ||||
Maximum Re-Registration up to | 2024.08.07 | 2027.06.06 | 2027.10.30 | 2027.08.30 | 2027.11.13 | 2029.08.018 | ||||
2021 | Start Date | N/A | 2021.07.24 | 2021.01.03 | 2021.08.02 | 2021.10.31 | 2021.05.23 | 2021.09.25 | 2021.08.01 | |
End Date | 2022.07.24 | 2022.01.02 | 2023.12.316 | 2023.10.31 | 2023.06.305 | 2023.09.25 | 2024.08.01 | |||
Maximum Extension Up to | 2024.07.24 | 2024.01.02 | 2026.08.024 | 2026.10.314 | 2026.05.314 & 5 | 2026.09.254 | 2027.08.01 | |||
Maximum Re-Registration up to | 2025.07.24 | 2025.01.02 | 2028.08.02 | 2028.10.31 | 2028.05.31 | 2028.09.25 | 2030.08.018 | |||
2022 | Start Date | N/A | 2022.08.06 | 2022.01.02 | N/A | 2022.09.04 | 2022.05.21 | 2022.10.23 | 2022.07.31 | |
End Date | 2023.08.05 | 2023.01.02 | 2025.02.157 | 2024.05.20 | 2024.10.23 | 2025.07.30 | ||||
Maximum Extension Up to | 2025.08.05 | 2025.01.02 | 2026.09.04 | 2026.05.20 | 2026.10.23 | 2028.07.30 | ||||
Maximum Re-Registration up to | 2026.08.05 | 2026.01.02 | 2028.09.04 | 2028.05.20 | 2028.10.23 | 2031.07.308 | ||||
2023 | Start Date | N/A | 2023.07.25 | 2023.01.01 | 2023.07.02 | 2023.01.08 | 2023.08.27 | 2023.05.27 | 2023.10.15 | 2023.08.03 |
End Date | 2024.07.25 | 2024.01.01 | 2024.07.02 | 2025.01.08 | 2025.08.27 | 2025.05.27 | 2025.10.15 | 2026.08.03 | ||
Maximum Extension Up to | 2026.07.25 | 2026.01.26 | 2026.07.02 | 2027.01.08 | 2027.08.27 | 2027.05.27 | 2027.10.15 | 2029.08.03 | ||
Maximum Re-Registration up to | 2027.07.25 | 2027.01.26 | 2027.07.02 | 2029.01.08 | 2029.08.27 | 2029.05.27 | 2029.10.15 | 2032.08.038 | ||
2024 | Start Date | N/A | 2024.07.06 | 2024.01.07 | 2024.06.16 | 2024.01.07 | 2024.09.01 | 2024.06.15 | 2024.10.12 | 2024.08.10 |
End Date | 2025.07.06 | 2025.01.07 | 2025.06.16 | 2026.01.07 | 2026.09.01 | 2026.06.15 | 2026.10.12 | 2027.08.10 | ||
Maximum Extension Up to | 2027.07.06 | 2027.01.07 | 2027.06.16 | 2028.01.07 | 2028.09.01 | 2028.06.15 | 2028.10.12 | 2030.08.10 | ||
Maximum Re-Registration up to | 2028.07.06 | 2028.01.07 | 2028.06.16 | 2030.01.07 | 2030.09.01 | 2030.06.15 | 2030.10.12 | 2033.08.108 | ||
2025 | Start Date | N/A | 2025.01.05 | 2025.01.05 | ||||||
End Date | 2026.01.05 | 2027.01.05 | ||||||||
Maximum Extension Up to | 2028.01.05 | 2029.01.05 | ||||||||
Maximum Re-Registration up to | 2029.01.05 | 2031.01.05 |
* Extended due to a strike |
** Extended due to a strike |
*** Extended to Submit the Thesis upto 2019.07.31. |
****Last date to complete program requirements (including thesis |
*****Extended to Submit the Thesis upto 2019.11.01 on the recommendation of the Coordinator due to the security issues. |
# Coordinator requested to extend the duration due to non-academic staff strike and Covid 19 |
Re-registration- After making 20% of the current course fee of the program (FB 229 (2019.06.21), Senate 337 (2019/11/27), Council 447 (2019/12/10) |
DBA Re-registration fee as at 2023.08.16 = 150,000/= LKR (Faculty Board 271-2023/05/19, Senate 375th-2023/06/21, Council 516th- 2023/07/11) |
1 BoS (2021/09 , FB/FGS (252) , Senate (355) approved 6 months extension due to Covid 19. |
2 Coordinator recommended by email dated 2022.09.27 |
3 BoS (2022/07), FB/FGS (264) |
4BoS (2023/03), FB/FGS (271), Senate 375 dated 2023.06.21) - A special consession of one year was given due to Covid pandemic |
5 Special approval by coordinator - email dated 2023.11.29 |
6 Special approval by BoS 2023/05, FB 274 to submit the Thesis |
7 Thesis submission deadline extended by the coordinator by his email dated 2024.12.17 to Hashitha |
8 DBA Program 7th year re-registration subject to paying Rs 150,000/= (BoS 2023.04.25 Meeting 2023/03, FB 2023.05.19 Meeting 271, Senate 2023.06.21 Meeting No 375 Re-registration for 8th and 9th years subject to paying Rs 250,000/= per year (BoS 2024.11.18 meeting no 2024/08, FB 2024.12.20 Meeting no 287, Senate..... |
Faculty of Graduate Studies, University of Kelaniya
Durations of the Programs
Offered under the Board of Study in Social Sciences
Program | Subject | SLQF Level | Official Program Duration | Maximum Extensions (Renewal of Registration)* | Maximum Re-registration * | Total Duration from the Date of Registration | Maximum Number of Exams Allowed (including Re-registration) |
Master of Arts | Archaeology | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 |
Economics | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 | |
History | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 | |
Library and Information Science | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 | |
Mass Communication | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 | |
Philosophy | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 | |
Political Science | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 | |
Geography | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 | |
Sociology | 09 | 1 Year | 2 Years | 1 Year | 4 Years | 4 | |
Master of Social Sciences | Archaeology | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 |
Economics | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 | |
History | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 | |
Library and Information Science | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 | |
Mass Communication | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 | |
Philosophy | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 | |
Political Science | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 | |
Geography | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 | |
Sociology | 10 | 2 Years | 2 Years | 2 Years | 6 Years | 6 |
MPhil | 11 | 2 Years | 2 Years | 1 Year# | 5 Years | |
PhD | 12 | 3 Years | 3 Years | 1 Year ## | 7 Years |
* Subject to renewal of registration fees
** Subject to Additional Payments
# An extension of one year beyond the maximum period of study may be granted under special circumstances, on the recommendation of the Supervisor, HoD, the BoS, and FGS.
## An extension of one year beyond the maximum period of study may be granted under special circumstances, on the recommendation of the Supervisor, HoD, the BoS, and FGS.
Durations of the Programs - Board of Study in Social Sciences
Year of Registration (As per the Student Number) | One Year Masters Degree Program (Master of Arts) SLQF Level 09 |
Two Year Masters Degree Program (Master of Social Sciences) SLQF Level 10 |
|
Upto 2010 | Last date to complete program | 2015.03.31 | 2015.03.31 |
2011 | Start Date | 2012.01.29 | 2012.01.29 |
End Date | 2013.01.29 | 2014.01.29 | |
Maximum Extension Up to | 2015.01.29 | 2016.01.29 | |
Maximum Re-Registration up to | 2020.12.31 | 2020.12.31 | |
Last date to complete program | 2020.12.31 | 2020.12.31 | |
2012 | Start Date | 2013.07.07 | 2013.07.07 |
End Date | 2014.07.07 | 2015.07.07 | |
Maximum Extension Up to | 2016.07.07 | 2017.07.07 | |
Maximum Re-Registration up to | 2020.12.31 | 2020.12.31 | |
Last date to complete program | 2020.12.31 | 2020.12.31 | |
2013 | Start Date | 2014.08.24 | 2014.08.24 |
End Date | 2015.08.24 | 2016.08.24 | |
Maximum Extension Up to | 2017.08.24 | 2018.08.24 | |
Maximum Re-Registration up to | 2020.12.31 | 2020.12.31 | |
Last date to complete program | 2020.12.31 | 2020.12.31 | |
2015 | Start Date | 2015.11.14 | 2015.11.14 |
End Date | 2016.11.14 | 2017.11.14 | |
Maximum Extension Up to | 2018.11.14 | 2019.11.14 | |
Maximum Re-Registration up to | 2020.12.31 | 2020.12.31 | |
Last date to complete program | 2020.12.31 | 2020.12.31 | |
2016 | Start Date | 2016.11.27 | 2016.11.27 |
End Date | 2017.11.27 | 2018.11.27 | |
Maximum Extension Up to | 2019.11.27 | 2020.11.27 | |
Maximum Re-Registration up to | 2020.12.31 | 2022.11.27 | |
Last date to complete program | 2020.12.31 | 2022.11.27 | |
2017 | Start Date | 2017.11.26 | 2017.11.26 |
End Date | 2018.11.26 | 2019.11.26 | |
Maximum Extension Up to | 2020.11.26 | 2021.11.26 | |
Maximum Re-Registration up to | 2021.11.26 | 2023.11.26 | |
Last date to complete program | 2021.11.26 | 2023.11.26 | |
2018 | Start Date | 2018.12.16 | 2018.12.16 |
End Date | 2019.12.16 | 2020.12.16 | |
Maximum Extension Up to | 2021.12.16 | 2022.12.16 | |
Maximum Re-Registration up to | 2022.12.16 | 2024.12.16 | |
Last date to complete program | 2022.12.16 | 2024.12.16 | |
2019 | Start Date | 2020.09.06 | 2020.09.06 |
End Date | 2021.09.06 | 2022.09.06 | |
Maximum Extension Up to | 2023.09.06 | 2024.09.06 | |
Maximum Re-Registration up to | 2024.09.06 | 2026.09.06 | |
Last date to complete program | 2024.09.06 | 2026.09.06 |
Notes
1. Details are as at 2020.08.28
2. Renewal of registration subject to making relevant extension fees
3. Re-registration - After making 10% of the current course fee of the program per paper/Thesis of MA programs
4. Re-registration - After making 10% of the current course fee of the program per paper and 15% for the Thesis
5. Maximum Number of Exams Allowed (including Re-registration) are 4 exams for the One Year Masters (MA)
6. Maximum Number of Exams Allowed (including Re-registration) are 6 exams for the 2 year Masters (MSSC)
Programme wise Details - BoS in Science
1For Batch 8 (2017) MSC in Industrial & Environmental Chemistry registration Extended till 3rd December 2022 due to Covid (BoS 2021.09.28 , FB 253 )
2For Batch 9 (2018) MSC in Industrial & Environmental Chemistry registration Extended till 7th July 2022 due to Covid (BoS 2021.09.28 , FB 253 )
3For Batch 10 (2019) MSC in Industrial & Environmental Chemistry registration Extended till 6th July 2022 due to Covid (BoS 2021.09.28 , FB 253 )
4For MSc in Crop Potection and Plant Biotechnology Batch 02 (2018) registration extended till 01.01.2021 due to Covid (BoS 2021/02, FB- 247 held on 2021.04.23
5For MSc in Crop Potection and Plant Biotechnology Batch 03 (2019) registration extended till 01.02.2022 due to Covid (BoS 2021/02, FB- 247 held on 2021.04.23
6Initial program start date was 2022.06.01. However, the cordinator extended it till 2022.09.01 by his email dated 16.09.2022
7Initial program start date was 2022.06.01. However, the cordinator extended it till 2022.09.01 by his letter dated 15.09.2022
8The thesis submission deadline extended by the coordinator till 2023.12.15 by her email dated 2023.11.23
9The thesis submission deadline extended by the coordinator till 2024.05.13 by her letter dated 2024.08.28
10The coordinator submitted the official start date by her email to Deputy Registrar dated 2024.11.20
11From 2019 to 2023 the official program duration is considered as one and half years
12The coordinator extended the date of submission of thesis and examination end date as 2024.09.15 from his email to DR dated 2024.12.03
13The Coordinator(Dr Mahendra Gunawardene) extended the deadline as the program dragged (till 01.03.2024) from his email dated 2024.08.16 to Ms Saummika Lakmali (Subject Clerk)
14Coordinator (Prof Mangala Yatawara) extended thesis submission deadline till 07.02.2023 by her email dated 2023.10.20 to KGSN Lakmali
15Coordinator (Dr Wanniarachchi) extended thesis submission deadline till 30.12.2023 by her email dated 2023.11.09 to KGSN Lakmali
16Coordinator (Prof VPA Weerasinghe) extended thesis submission deadline till 30.08.2023 by her email dated 2024.01.22 to KGSN Lakmali
The International Postgraduate Research Conference 2022
The International Postgraduate Research Conference 2022 of the Faculty of Graduate Studies is a multidisciplinary conference that highlights Research and Innovations in Crisis Situations in the Science, Technology, Engineering and Mathematics, Accounting, Business and Management, Humanities and Social Sciences, Medical Science, Digital Education, Computing and the role they play in scientific, economic, social, cultural, and sustainable development. The event will provide a platform for practitioners, academics, policy makers, researchers, and postgraduate students to share their experiences and expertise through presentation of high-quality research.
The conference this year will include a keynote address by Prof. Arti Kashyap, (Associate Professor at IIT Mandi in the School of Basic Sciences, India) followed by three plenary sessions.
• Plenary Session One – Accounting, Business and Management
Dr. Md. Kamrul Hasan, Associate Professor, Jahangirnagar University, Bangladesh and Coordinator - University of Kelaniya PhD Program in Bangladesh
• Plenary Session Two – Science
Prof. Channa De Silva - Professor of Chemistry, College of Arts and Sciences, Western Carolina University, USA
• Plenary Session Three – Science
Dr. Sidath Wijesinghe, Appalachain State University, Boone, NC, USA
"Research and Innovations in Crisis Situations"
Keynote Speaker
Dr. Arti Kashyap
Dr. Arti Kashyap is an Associate Professor at IIT Mandi in the School of Basic Sciences. She earned her Ph.D. degree from IIT Roorkee in 1996. She has been working with IIT Mandi since its inception. She has guided 9 Ph.D. students and published more than 100 research papers in International Journals. Dr. Arti Kashyap was awarded Simons Associateship from ICTP, Italy in 2015. Very recently, she has been selected as one of the role models featured in the book “She Is: 75 Women in Science, Technology, Engineering, Arts and Mathematics (STEAM)”. The announcement was made by the Principal Scientific Adviser Prof. K Vijay Raghavan and His Excellency, The British High Commissioner, Mr. Alex Ellis in Delhi on 3rd March 2022.
The primary area of research of Dr. Arti Kashyap is the study of magnetic materials using the first principles approach and the use of big data technologies for various applications including material design. Apart from this, she has a keen interest in socio-technical research areas; specifically in the space where technological intervention can fulfil societal needs. Her work on the use of dry pine needles to contain forest fires has already been accepted as a viable solution and has shaped the policy of the Forest Department of Himachal Pradesh. The solution involves creating biomass fuel from dry pine needles which can also help generate employment by developing small-scale industries for natural resources. Recently, she also participated in the UT level consultation meeting in Jammu for the deliberations on the theme “Forests for Livelihood”.
Dr. Arti Kashyap is the Chair of the Women Centre Committee at IIT Mandi and is actively involved in promoting the girl students in science and technology field.
Disciplines
-
Accounting, Business, and Management
-
Computing and Digital Education
-
Medical Sciences
-
Humanities and Social Sciences
-
Science, Technology, Engineering, and Mathematics
Conference Date
28th December 2022
Conference Committee
Convener
Senior Professor Nilanthi Renuka de Silva
Vice-Chancellor
University of Kelaniya, Sri Lanka
Conference Chair
Senior Professor N. A. K. P. J. Seneviratne
Dean, Faculty of Graduate Studies
Conference Secretary
Mr. K. B. S. L. Wijeratne
Deputy Registrar, Faculty of Graduate Studies
Editorial Board
Prof. N. Jayathilaka - Department of Chemistry
Prof. W. M. Semasinghe - Department of Economics
Dr. R. A. I. C. Karunaratne - Department of Human Resource Management
Dr. H. S. M. M. Jayawardene - Department of Modern Languages
Prof. A. I. Diwakara - Department of Sinhala
Dr. T. Rupasinghe - Department of Applied Computing
Conference Co-ordinators
Faculty of Commerce & Management Studies: Dr. R. M. S. Bandara
Faculty of Computing & Technology: Dr. Chanaka Udayanga
Faculty of Medicine: Dr. Anura Dissanayake
Faculty of Humanities: Ms. Kaumadie Bamunusinghe
Faculty of Science: Dr. K. M. D. C. Jayathilake and Dr. Chamila Kadigamuwa
Faculty of Social Sciences: Prof. Osantha Nayanapriya
Board of Study in Multi-Disciplinary Studies: Dr. W.V. A. D. Karunarathne
Financial Coordinator: Mrs. S. S. Gonapinuwala
Conference Management System Administrator: Mrs. M. S. Hettiarachchi
Technical Coordinator: Ms. N. R. P. W. Ranathunga
Sessions Chairs & Session Coordinators
|
|
Panel of Reviewers
Accounting, Business and Management
|
Computing
Digital Education
|
Science, Technology, Engineering and Mathematics |
|
|
|
Medical Sciences |
|
|
|
Humanities and Social Sciences |
|
|
|
Mr. H. J. Jayawardena
Mr. A. S. D. Silva
Mr. R. M. K. S. K. Jayasinghe
Ms. P. G. C. Sudarshani
Ms. H. A. S. U. Hangawatte
Ms. K. G. S. N. Lakmali
Ms. W. G. W. Wedisinghe
Mr. J. P. Priyantha
Mr. K. L. K. P. Perera
Mr. D. Weerashinghe
Volunteers
Mr. Indika Munaweera
Mrs. Maduri Shanika
Ms. Jami Lamahewa
Ms. Lakshmi Wimalarathna
Mr. Chandula Sooriyawansha
Ms. Thilakshi Sarathchandra
Conference Flyer | View |
Abstract Volume IPRC 2022 | View |
Program Schedule IPRC 2022 | View |
Photos of the event | View Photos |
Full Video of the opening ceremony | View Video |
Web News | View |
Ada Derana News | View |
Please follow the FGS Facebook Page to obtain the up to date details regarding conferences, trainings, workshops and postgraduate programs:
https://www.facebook.com/FGSKelaniya/
IPRC Web: https://conf.kln.ac.lk/iprc/
e-repository: http://repository.kln.ac.lk/
Calling Applications
Top Integrated Facilities For Students

Student Information System
Efficient Faculty Administration and management of prospective and enrolled student data
- Exam Registration
- Results

PAY ONLINE
We provide a secure Online Payment facility where payments for a variety of charges may be made by debit or credit card.

E-LIBRARY
Develop students' core academic skills for independent and lifelong learning through a coordinated range of high quality, timely responsive and cost effective learning support services.

VPN ACCESS
Provide Virtual Private Network (VPN) for university access at home for students who use library facility for their high quality researches.

Wi-Fi Service